Big River Housing Market
September 2025
$73,750
--% 1-yr
The average Big River home value is $73,750, down NaN% over the past year.
| Current Month (September 2025) | Last Month (August 2025) | Last Year (September 2024) | |
|---|---|---|---|
| Median Home Price | $73,750 | -- | -- |
| Median Price per Sqare Foot | $65.4 | -- | -- |
| For Sale Inventory | 11 | -- | -- |
| Sold Homes | 2 | -- | -- |
| Median Days to Close | 205.5 | -- | -- |
| % Sold Above List Price | 0% | -- | -- |
| % Sold Below List Price | 100% | -- | -- |
All filters